
PM515 – Reporting Options in Project Management and Accounting in D365 Finance & Supply Chain

Introduction
Effective project management requires detailed reporting to track financials, resources, and operational performance. Dynamics 365 Finance & Operations (D365FSCM) provides a wide range of reports and inquiries to monitor project costs, revenue, transactions, forecasts, and resource utilization.
This article provides an overview of the available reporting options in D365FSCM for Project Management and Accounting. The table below categorizes each report based on its description, purpose, and use case to help users understand how to leverage these reports for better decision-making.
Reporting Options in D365 Finance & Supply Chain for Project Management and Accounting
Report Name | Description | Purpose | Use Case |
---|---|---|---|
Project Reports | Overview of project performance, costs, and profitability. | Helps track overall project health, budget adherence, and timelines. | A project manager reviews cost overruns and milestone progress. |
Project Contract Report | Displays details of project contracts, funding sources, and contract status. | Ensures compliance with contract terms and funding allocations. | A finance team member checks contract limits before approving expenses. |
Project Transaction Report | Lists all financial transactions related to a project. | Provides a detailed audit trail of costs and revenue for a project. | An auditor reviews all cost postings to ensure correct expense allocation. |
Forecast Inquiries | Shows forecasted revenue, costs, and resource needs for projects. | Supports financial planning and cash flow management. | A CFO assesses the expected profitability of upcoming projects. |
Transaction Inquiries | Displays all financial transactions associated with a project. | Helps identify discrepancies or missing entries in project accounting. | A project accountant verifies recorded expenses before closing a project. |
Resource Scheduling Inquiries | Shows planned and actual resource usage for projects. | Ensures resources are optimally allocated to projects. | A resource manager checks technician availability before assigning tasks. |
Committed Cost Inquiries | Lists all expenses committed but not yet incurred. | Provides visibility into pending costs affecting project budgets. | A procurement officer reviews outstanding purchase orders for a project. |
Retention Inquiries | Displays retention amounts held from customer invoices. | Ensures proper retention tracking to manage cash flow. | A finance analyst confirms pending retentions before releasing payments. |
Process Reports | Summarizes completed and pending financial processes within projects. | Provides visibility into batch jobs and automated financial processes. | A system administrator checks why a project invoice process failed. |
Validation Reports | Ensures data consistency and integrity in project financials. | Identifies missing or incorrect project transactions. | A finance manager validates unposted timesheets before month-end close. |
Actual Transactions Reports | Displays actual expenses and revenue posted against a project. | Provides real-time financial status of projects. | A project controller reviews actual vs. budgeted costs for reporting. |
Forecast Transactions Reports | Lists forecasted project transactions for revenue and expenses. | Helps in future project financial planning. | A finance team assesses future project income and expected costs. |
Consumption Reports | Tracks resource consumption, including materials and labor usage. | Ensures accurate project costing and resource utilization. | A warehouse manager monitors spare parts consumption in a project. |
WIP Reports | Shows work-in-progress (WIP) transactions and balances. | Helps in managing WIP capitalization and financial reporting. | An accountant ensures that WIP balances match the project phase. |
Hour Rate Reports | Displays hourly rates applied for project tasks and employees. | Helps analyze cost structure and billing accuracy. | An HR manager checks hourly rates assigned to consultants. |
Cash Flow Reports | Predicts cash inflows and outflows for projects. | Helps in financial planning and liquidity management. | A CFO reviews cash flow projections before approving new investments. |
Timesheet Reports | Lists employee hours logged for project work. | Ensures accurate time tracking and labor cost calculations. | A payroll manager verifies approved timesheets before processing salaries. |
Hour Utilization Reports | Shows how employee time is distributed across projects. | Helps measure efficiency and resource productivity. | A project manager reviews if team members are optimally utilized. |
Project Invoices Reports | Displays all customer invoices related to projects. | Ensures accuracy in project billing and accounts receivable tracking. | A finance analyst checks if all billed hours have been correctly invoiced. |
Committed Cost Reports | Tracks approved costs that are committed but not yet incurred. | Helps prevent budget overruns by tracking obligations. | A procurement manager reviews committed vendor costs for an ongoing project. |
Payroll Allocation Reports | Displays payroll costs allocated to projects. | Helps allocate labor costs accurately based on timesheet entries. | An HR manager ensures salaries are distributed correctly across projects. |
On-Account Reports | Lists all prepayments and advance billings for projects. | Helps track unbilled revenue and prepayments from clients. | A finance team ensures deposits are applied correctly to future invoices. |
Retention Reports | Tracks withheld amounts from project invoices. | Ensures proper reconciliation of retained amounts. | A finance officer verifies if retention amounts meet contract terms. |
Revenue Recognition Reports | Displays revenue recognized for projects. | Ensures compliance with revenue recognition policies. | A financial controller reviews revenue postings before financial close. |
General Ledger Reconciliation Reports | Reconciles project transactions with general ledger postings. | Ensures financial integrity and correct project-to-GL mapping. | A finance manager checks discrepancies between project and GL accounts. |
Key Takeaways
β
Comprehensive Financial Visibility β These reports provide real-time insights into project costs, revenue, and profitability.
β
Improved Decision-Making β Forecasting, cost tracking, and resource utilization reports help project managers make data-driven decisions.
β
Compliance & Accuracy β Validation and reconciliation reports ensure financial accuracy and prevent errors.
β
Operational Efficiency β Timesheet, utilization, and WIP reports enhance resource planning and workforce productivity.
By leveraging these reporting options in D365 Finance & Supply Chain, businesses can gain complete control over their project financials, cost tracking, and revenue management for better project execution and profitability. π
Expand Your Knowledge: See More Project Management Blogs
Share this content:
Post Comment