
SB511 – All Enquiries & Reports in Recurring Contract Billing: Descriptions, Use Cases & Best Practices
🌐 Introduction
Welcome to SB511 in our Subscription Billing blog series!
So far, we’ve focused on setting up and executing recurring billing. But how do you monitor, review, and audit what’s happening?
That’s where D365’s Enquiry and Reporting options come in.
In this article, we’ll explore all the available enquiry forms and report pages under:
📍 Subscription Billing > Recurring Contract Billing > Inquiries and reports
We’ll use a clean table format to show:
- What each report does
- When and why to use it
- Best practices for clean subscription operations
Let’s dive in.
📊 Enquiries & Reports
Report / Enquiry Name | Description | Use Case | Best Practice |
Billing Schedule Lines | Shows all lines across all billing schedules with period, pricing, and status | Identify active, cancelled, held lines; check line-level proration | Filter by item (e.g. SBX-CRM-M01) or billing group to validate invoice periods |
Billing Schedules | Master list of all billing contracts/schedules with header data | Track contracts by customer, billing group, or status | Use views to separate active, expired, or terminated schedules |
Billing Schedule Line Details | Detailed view of each billing period per line including price and proration | Review escalation, deferrals, and expected billing amounts | Always review before generating invoices |
Billing Termination Summary | List of all cancelled or terminated billing lines with reason and date | Analyze churn, renewals, or client exits | Export monthly to review churn rates and termination trends |
Total Contract Value Report | Calculates total contract value including renewals and full term | Forecast subscription-based revenue and ARR | Use for SaaS revenue modeling or investor reporting |
Projected Billing Report | Shows upcoming billing amounts based on current schedules | Revenue planning and cash flow forecasting | Schedule monthly export for finance and operations |
Unbilled Revenue Enquiry | Displays billing lines that have not yet been invoiced | Catch missed or delayed invoices (e.g., usage not entered) | Run weekly or end-of-month to ensure invoice completeness |
Price Change Tracker (Schedule Line) | Shows audit trail of pricing changes per billing line | Validate CPI escalation, price overrides, and manual changes | Run quarterly to maintain pricing accuracy and audit readiness |
Revenue Allocation Summary | Shows how revenue is split in bundled offerings or MEA-configured lines | Validate revenue splits for compliance (e.g. SBX-MEA-BUNDLE) | Confirm allocations before posting to GL |
Renewal Schedule Lines | Displays billing lines created for renewals with dates, escalations, and prices | Review upcoming contract renewals and CPI changes | Use to cross-check renewal triggers and adjust pricing or dates manually |
🔜 Coming Up Next: SB512 – Periodic Tasks in Recurring Contract Billing
In SB512, we’ll explore all the batch jobs and automation tools available to manage recurring contract billing at scale. Each task will be presented in table format with:
- Description
- Use case
- Best practice
You’ll learn how to schedule monthly invoicing, automate renewals, mass-update billing lines, and ensure billing consistency across hundreds of contracts.
Expand Your Knowledge: See More Subscription Billing Blogs
Share this content:
Post Comment